S.No. | Name of the Allowances & Advances | Existing | Revised |
1. | Rs.12,000 (Per Year – Per Child) | Rs.15,000 (Per Year – Per Child) | |
2. | Rs.3,000 | Rs.3,750 | |
3. | Rs.600 / Rs.480 | Rs.750 / Rs.600 | |
4. | Rs.400 / Rs.240 | Rs.500 / Rs.300 | |
5. | Rs.1,500 / Rs.1,000 | Rs.1,875 / Rs.1,250 | |
6. | Rs.2,600 / Rs.2,100/ Rs.1,500 / Rs.400 | Rs.3,250 / Rs.2,625/ Rs.1,875 / Rs.500 | |
7. | Rs.60 (Per month) | Rs.75 (Per month) | |
8. | Rs.500 / Rs.300 / Rs.200 / Rs.150 / Rs.100 | Rs.625 / Rs.375 / Rs.250 / Rs.190 / Rs.125 | |
9. | Rs.1,120 / Rs.1,680 / Rs.2,070 / Rs.2,430 / Rs.3,000 | Rs.1,400 / Rs.2,100 / Rs.2,590 / Rs.3,040 / Rs.3,750 | |
10. | Rs.370 / Rs.480 / Rs.640 / Rs.750 / Rs.850 | Rs.470 / Rs.600 / Rs.800 / Rs.940 / Rs.1,070 | |
11. | Rs.60 | Rs.75 | |
12. | Rs.200 | Rs.250 | |
13. | Spl. Allowance for Child Care for Women with Disabilities and Education Allowance for disabled children click here | Rs.1,000 per month | Rs.1,250 per month |
14. | Rs.600 / Rs.500 / Rs.400 / Rs.300 / Rs.150 | Rs.750 / Rs.625 / Rs.500 / Rs.375 / Rs.190 | |
15. | Rs.1,000 / Rs.600 | Rs.1,250 / Rs.750 | |
16. | Rs.600 | Rs.750 | |
17. | Rs.400 / Rs.240 | Rs.500 / Rs.300 |
CENTRAL HEAD QUARTERS : 206, VISHWA PRIYA RAVULA PLAZA, PRASHANTH NAGAR, MALAKPET,HYDERABAD - 500036. Hello : 0949015599, 09490000616, 040 24556664, 04023463910
Tuesday, March 22, 2011
THE EFFECT OF DA ENHANCE W.E.F 1-1-2011 ON ALLOWANCES AS PER 6TH CENTRAL PAY COMMISSION
Posted by S. A. Raheem, General Secretary
All India Postal Civil Wing Employees Association
at
9:57 PM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment